http://repository.vnu.edu.vn/handle/VNU_123/10936
Title: | Anomaly Detection in Video Surveillance: A Novel Approach Based on Sub-Trajectory |
Authors: | Duc Vinh Ngo, Nang Toan Do, Luong Anh Tuan Nguyen |
Keywords: | anomaly detection, sub-trjactory, Hausdorff distance, motion trajectory. |
Issue Date: | 2015 |
Publisher: | ĐHQGHN |
Abstract: | In video surveillance based on motion trajectory, a moving object is considered abnormal if the distance from it to trajectory is greater than a threshold. If a trajectory is abnormal with sub-trajectory, it will be abnormal with entire trajectory. In this paper, a novel approach propose to detect abnormal based on sub-trajectory with modified Hausdorff distance. Moreover, the anomaly detection based on sub-trajectory that can be done with complete trajectory and incomplete trajectory. The proposed technique is evaluated with 1000 datasets and each dataset consists of 260 trajectories. The result show that the technique detect abnormal with the time faster. |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/10936 |
Appears in Collections: | ITI - Papers |
Nhận xét
Đăng nhận xét