Analysis and control of FGM plates integrated with piezoelectric sensors and actuators using cell-based smoothed discrete shear gap method (CS-DSG3)
A
cell-based smoothed discrete shear gap method (CS-DSG3) based on the
first-order shear deformation theory was recently proposed for static and
dynamics analyses of Mindlin plates.
In
this paper, the CS-DSG3 is extended for analysis and active vibration control
of the functionally graded material (FGM) plates integrated with piezoelectric
sensors and actuators.
In
the piezoelectric FGM plates, the properties of core material are assumed to be
graded through the thickness by the power law distribution while the electric
potential is assumed to be a linear function through the thickness of each
piezoelectric sub-layer.
A
closed-loop control algorithm based on the displacement and velocity feedbacks
is used to control static deflection and active vibration of piezoelectric FGM
plates.
Several
numerical examples are conducted to demonstrate the reliability and accuracy of
the proposed method compared to other available numerical results.
Title:
Analysis and control of FGM plates integrated with piezoelectric sensors and actuators using cell-based smoothed discrete shear gap method (CS-DSG3) | |
Authors: | Nguyen, Quang K. Dang, Trung H. Ho, Huu V |
Keywords: | Cell-based smoothed discrete shear gap method (CS-DSG3) FGM plates sensor/ actuator layers displacement/ velocity feedback control algorithm active deflection/ vibration control |
Issue Date: | 2017 |
Publisher: | ELSEVIER SCI LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, OXON, ENGLAND |
Citation: | ISIKNOWLEDGE |
Abstract: | A cell-based smoothed discrete shear gap method (CS-DSG3) based on the first-order shear deformation theory was recently proposed for static and dynamics analyses of Mindlin plates. In this paper, the CS-DSG3 is extended for analysis and active vibration control of the functionally graded material (FGM) plates integrated with piezoelectric sensors and actuators. In the piezoelectric FGM plates, the properties of core material are assumed to be graded through the thickness by the power law distribution while the electric potential is assumed to be a linear function through the thickness of each piezoelectric sub-layer. A closed-loop control algorithm based on the displacement and velocity feedbacks is used to control static deflection and active vibration of piezoelectric FGM plates. Several numerical examples are conducted to demonstrate the reliability and accuracy of the proposed method compared to other available numerical results. |
Description: | TNS06966 ; COMPOSITE STRUCTURES Volume: 165 Pages: 115-129 Published: APR 1 2017 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/28149 http://www.sciencedirect.com/science/article/pii/S026382231632476X |
ISSN: | 0263-8223 1879-1085 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét