Protective effect of Tetracera scandens L. leaf extract against CCl 4 -induced acute liver injury in rats
http://repository.vnu.edu.vn/handle/VNU_123/11206
Objective:
To investigate the protective potential of ethanolic
extracts of Tetracera scandens L. ( T. scandens ) against CCl induced oxidative
stress in liver tissues.
Methods: Dried leaf powder of T. scandens was extracted with
ethanol and concentrated to yield a dry residue.
Rats were administered with 100 mg/kg of ethanolic extracts
orally once daily for one week.
Animals were subsequently administered with a single dose of
CCl 4 (1 mL/kg body weight, intraperitoneal injection).
Various assays, such as serum levels of alanine
aminotransferase, aspartate aminotransferase, lipid peroxidation, protein
oxidation (carbonyl protein group), tumor necrosis factor alpha, catalase,
superoxide dismutase, and glutathione peroxidase, were used to assess damage
caused by CCl and the protective effects of the ethanol extract on liver
tissues.
Results:
Hepatotoxicity induced by CCl 4 4 was evidenced by a significant
increase in serum aspartate aminotransferase and alanine aminotransferase
level, lipid peroxidation, protein carbonyl group, and tumor necrosis factor
alpha, as well as decreased activity of the hepatic antioxidant enzymes
(catalase, superoxide dismutase, and glutathione peroxidase).
Treatment with ethanolic T. scandens extracts prevented all
of these typically observed changes in CCl treated rats.
Conclusions:
Our findings indicate that T. scandens has a significant
protective effect against CCl 4 induced hepatotoxicity in rat, which may be due
to its antioxidant properties.
Title: | Protective effect of Tetracera scandens L. leaf extract against CCl 4 -induced acute liver injury in rats |
Authors: | Bui, Thanh Tung Nguyen, Thanh Hai Pham, Thi Minh Hue Le, Thi Thu Huong Duong, Thi Ly Huong Vu, Duc Loi |
Keywords: | Tetracera scandens L.;Antioxidant;Carbon tetrachloride;Liver toxicity;Lipid peroxidation |
Issue Date: | 2015-01-30 |
Publisher: | Elsevier |
Citation: | Tung Bui Thanh , Hai Nguyen Thanh, Hue Pham Thi Minh, Huong Le-Thi-Thu, Huong Duong Thi Ly, Loi Vu Duc (2015). Protective effect of Tetracera scandens L. leaf extract against CCl 4 -induced acute liver injury in rats. Asian Pac J Trop Biomed 2015; 5(3): 221-227 |
Abstract: | Objective: To investigate the protective potential of ethanolic extracts of Tetracera scandens L. ( T. scandens ) against CCl induced oxidative stress in liver tissues. Methods: Dried leaf powder of T. scandens was extracted with ethanol and concentrated to yield a dry residue. Rats were administered with 100 mg/kg of ethanolic extracts orally once daily for one week. Animals were subsequently administered with a single dose of CCl 4 (1 mL/kg body weight, intraperitoneal injection). Various assays, such as serum levels of alanine aminotransferase, aspartate aminotransferase, lipid peroxidation, protein oxidation (carbonyl protein group), tumor necrosis factor alpha, catalase, superoxide dismutase, and glutathione peroxidase, were used to assess damage caused by CCl and the protective effects of the ethanol extract on liver tissues. Results: Hepatotoxicity induced by CCl 4 4 was evidenced by a significant increase in serum aspartate aminotransferase and alanine aminotransferase level, lipid peroxidation, protein carbonyl group, and tumor necrosis factor alpha, as well as decreased activity of the hepatic antioxidant enzymes (catalase, superoxide dismutase, and glutathione peroxidase). Treatment with ethanolic T. scandens extracts prevented all of these typically observed changes in CCl treated rats. Conclusions: Our findings indicate that T. scandens has a significant protective effect against CCl 4 induced hepatotoxicity in rat, which may be due to its antioxidant properties. |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/11206 |
ISSN: | 1995-7645 |
Appears in Collections: | SMP - Papers / Tham luận HN-HT |
Nhận xét
Đăng nhận xét