http://repository.vnu.edu.vn/handle/VNU_123/11205
The etiology and pathophysiology of inflammatory bowel
disease (IBD), which is a multifactorial disorder, remain poorly understood. 
Curcuma longa extract has been demonstrated to exhibit
anti-inflammatory activity in the literature. 
Here, we examined the effect of C. longa extract on dextran
sulfate sodium (DSS)-induced colitis over a period of 7 days. 
The extract (150 mg/kg/b.w.) was mixed with the diet of the
mice. C. longa significantly reduced the Disease Activity Index and
myeloperoxidase activity.
 The extract also
suppressed the levels of pro-inflammatory IL-1β, IL-6, IL-17, INFγ, TNF-α and
increased the level of IL-10. 
Additionally, the protein expression levels of COX-2 and
iNOS were reduced by C. longa extract. 
Our results suggest that C. longa extract exerts beneficial
effects on experimental colitis; therefore, we propose that this extract may
have therapeutic implications for ulcerative colitis.
| Title: | Curcuma longa extract suppresses inflammation in mice with DSS-induced acute colitis | 
| Authors: | Bui, Thanh Tung Nguyen, Thanh Hai Le, Thi Thu Huong Duong, Thi Ly Huong | 
| Keywords: | Curcuma longa extract;Colitis;DSS;Inflammation;Mice | 
| Issue Date: | 2014-10 | 
| Publisher: | Merit Research Journal of Medicine and Medical Sciences | 
| Citation: | Tung Bui Thanh, Hai Nguyen Thanh, Huong Le-Thi-Thu and Huong Duong Thi Ly (2014). Curcuma longa extract suppresses inflammation in mice with DSS-induced acute colitis. Merit Research Journal of Medicine and Medical Sciences Vol. 2(10) pp. 216-224, October, 2014 | 
| Abstract: | The etiology and pathophysiology of inflammatory bowel disease (IBD), which is a multifactorial disorder, remain poorly understood. Curcuma longa extract has been demonstrated to exhibit anti-inflammatory activity in the literature. Here, we examined the effect of C. longa extract on dextran sulfate sodium (DSS)-induced colitis over a period of 7 days. The extract (150 mg/kg/b.w.) was mixed with the diet of the mice. C. longa significantly reduced the Disease Activity Index and myeloperoxidase activity. The extract also suppressed the levels of pro-inflammatory IL-1β, IL-6, IL-17, INFγ, TNF-α and increased the level of IL-10. Additionally, the protein expression levels of COX-2 and iNOS were reduced by C. longa extract. Our results suggest that C. longa extract exerts beneficial effects on experimental colitis; therefore, we propose that this extract may have therapeutic implications for ulcerative colitis. | 
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/11205 | 
| ISSN: | 2354-323X | 
| Appears in Collections: | SMP - Papers / Tham luận HN-HT | 

Nhận xét
Đăng nhận xét